Talent Leads HR Solutions, is an executive search firm managed by a team of professionals. We conduct searches for top, senior and middle level professionals for startups and large organizations across multiple industries throughout India.
| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Head of Equity Research Analyst (Sell Side) Institutional Equities , South Mumbai | Mumbai | 18.0 Year(s) - 25.0 Year(s) | 21-Sep | View |
| Executive – MIS based at Lucknow for ISP co. | Lucknow, Noida | 4.0 Year(s) - 7.0 Year(s) | 21-Sep | View |
| Design Engineer – Pressure Vessels, Heat Exchangers, Skids & Piping, Noida | Noida | 5.0 Year(s) - 8.0 Year(s) | 21-Sep | View |
| Python AND LLM Application Developer (LLM / GenAI), Mumbai | Mumbai | 2.0 Year(s) - 4.0 Year(s) | 21-Sep | View |
| Senior Design Engineer – Pressure Vessels, Heat Exchangers, Skids & Piping, Noida | Noida | 12.0 Year(s) - 15.0 Year(s) | 21-Sep | View |
| Estimator – Skids, Piping & Spools, Noida | Noida | 6.0 Year(s) - 7.0 Year(s) | 21-Sep | View |
| Head- Estimation (costing and bidding) for pressure vessels, heat exchangers, columns, Noida | Noida | 15.0 Year(s) - 20.0 Year(s) | 21-Sep | View |
| Jr Engineer Design and drawings for Quality Control Engineering for Cement division, Noida | Noida | 2.0 Year(s) - 5.0 Year(s) | 21-Sep | View |
| Sr. Purchase Engineer Mumbai | Mumbai | 4.0 Year(s) - 8.0 Year(s) | 21-Sep | View |
| HOD – International Marketing- pressure vessels, heat exchangers, columns for Noida | Noida | 15.0 Year(s) - 20.0 Year(s) | 21-Sep | View |
| Branch Accounts Executive Waluj Chhatrapati Sambhajinagar | Waluj | 4.0 Year(s) - 6.0 Year(s) | 18-Sep | View |
| Engineer Expert – Energy Solutions Pune | Pune | 5.0 Year(s) - 7.0 Year(s) | 18-Sep | View |
| Business Development Manager Vehicle Leasing Bangalore | Bengaluru/Bangalore | 3.0 Year(s) - 6.0 Year(s) | 18-Sep | View |
| Assistant / Deputy Manager - Lead Application DR Activities (Production Support) Mahape Navi Mumbai | Navi Mumbao | 3.0 Year(s) - 5.0 Year(s) | 18-Sep | View |
| Executive Manager Central Operations- Pune | Pune | 2.0 Year(s) - 5.0 Year(s) | 18-Sep | View |
| Trade Marketing Executive (Third party payroll) for a telecom co. at Mumbai/ Noida | Mumbai | 3.0 Year(s) - 8.0 Year(s) | 17-Sep | View |
| Admin Execuitve based at Lucknow | Lucknow | 3.0 Year(s) - 5.0 Year(s) | 17-Sep | View |
| Area Sales Manager - Retail Channel for Broadband co. at Bangalore & Pune | Bengaluru/Bangalore, Pune | 9.0 Year(s) - 16.0 Year(s) | 16-Sep | View |
| Accounts Manager Project Sales Bangalore. Mumbai, Indore | Bengaluru/Bangalore, Indore, M | 6.0 Year(s) - 10.0 Year(s) | 16-Sep | View |
| Academic Manager for Pre-school Chain, (BEd is must), Vijaywada | Bengaluru/Bangalore, Chennai | 3.0 Year(s) - 5.0 Year(s) | 16-Sep | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password