Talent Leads HR Solutions, is an executive search firm managed by a team of professionals. We conduct searches for top, senior and middle level professionals for startups and large organizations across multiple industries throughout India.
| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Anchor Relationship Manager-Supply Chain Finance Dehradun, Ludhiana, Delhi | Dehradun, Delhi, Ludhiana | 2.0 Year(s) - 3.0 Year(s) | 13-Mar | View |
| Deputy Manager - Legal Gurgaon | Gurgaon | 4.0 Year(s) - 6.0 Year(s) | 13-Mar | View |
| Area HR Manager Pune, Indore and Ahmedabad | Ahmedabad, Indore, Pune | 7.0 Year(s) - 8.0 Year(s) | 13-Mar | View |
| Sales Representatives (PSRs) for a broadband company at Mumbai ,Pune, Jaipur, Chennai, Delhi (third party payroll) | Chennai, Delhi, Jaipur, Pune | 3.0 Year(s) - 9.0 Year(s) | 13-Mar | View |
| Asst Manager Facility Noida | Noida | 3.0 Year(s) - 4.0 Year(s) | 13-Mar | View |
| Assistant Manager - Administration Bareilly | Bareilly | 3.0 Year(s) - 5.0 Year(s) | 13-Mar | View |
| Site Lead Electrical Solar PV Plant- Amravati, Bikaner , Gujarat | Amravati, Bikaner | 5.0 Year(s) - 10.0 Year(s) | 13-Mar | View |
| Sales Manager -Enterprise Business for Mumbai | Mumbai | 9.0 Year(s) - 14.0 Year(s) | 12-Mar | View |
| Quality Officer /Executive for Process QA - UPVC Profile / Fabrication, Kanpur- UP | Kanpur | 3.0 Year(s) - 8.0 Year(s) | 12-Mar | View |
| Assistant Lead Land Acquisition Chhattisgarh and Haryana | 5.0 Year(s) - 10.0 Year(s) | 12-Mar | View | |
| Relationship Mgr-Mutual Fund Retail Sales (Banking, NDs, IFAs), Amritsar, Punjab | Amritsar | 4.0 Year(s) - 10.0 Year(s) | 11-Mar | View |
| Area Business Manager Used CV Loan- Delhi | Delhi | 6.0 Year(s) - 10.0 Year(s) | 11-Mar | View |
| Associate Divisional Manager - Data Analytics - (Risk Analytics) -Chennai | Chennai | 8.0 Year(s) - 12.0 Year(s) | 11-Mar | View |
| Specification Head- Pre-Sales - Building Material - HVAC- Mumbai | Mumbai | 7.0 Year(s) - 8.0 Year(s) | 11-Mar | View |
| Lead - Indirect Tax (GST) Mumbai | Mumbai | 8.0 Year(s) - 12.0 Year(s) | 11-Mar | View |
| Fire and Safety Officer Sr. Officer, Kanpur (UP) | Kanpur | 3.0 Year(s) - 6.0 Year(s) | 11-Mar | View |
| Sales MIS for Jaipur | Mumbai | 3.0 Year(s) - 7.0 Year(s) | 11-Mar | View |
| Sales Officer for a Tea co. at Bharatpur, Udaipur, Jaipur, Jodhpur, Sumerpur/Jalore, Balotra/Barmer | 4.0 Year(s) - 8.0 Year(s) | 11-Mar | View | |
| Asst/ Deputy General Manager Site Incharge Rapar Gujarat | Rapar | 10.0 Year(s) - 15.0 Year(s) | 11-Mar | View |
| Divisional Manager – Project | India | 8.0 Year(s) - 10.0 Year(s) | 11-Mar | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password